<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Consultants - Dublin Accountants - Authorised Advisors &#187; General News</title>
	<atom:link href="http://www.personaleconomy.ie/news/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personaleconomy.ie/news</link>
	<description>Dublin Accountants - Authorised Advisors</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeing Black with the RedBook</title>
		<link>http://www.personaleconomy.ie/news/seeing-black-with-the-redbook/</link>
		<comments>http://www.personaleconomy.ie/news/seeing-black-with-the-redbook/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[business financials]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[financial advise]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial software]]></category>
		<category><![CDATA[RedBook]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=334</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/seeing-black-with-the-redbook/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/red_book.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>It is vital for small business owners to invest in Accounting/ Bookkeeping software to ensure they are keeping track of the most important part of their business: the cash.
Not only does it enable effective decision making, it also helps to give the small business owner a hands-on approach to their business by having easy access [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-336" style="margin: 5px;" title="red_book" src="http://www.personaleconomy.ie/news/wp-content/uploads/red_book.jpg" alt="" width="200" height="143" />It is vital for small business owners to invest in Accounting/ Bookkeeping software to ensure they are keeping track of the most important part of their business: the cash.</p>
<p>Not only does it enable effective decision making, it also helps to give the small business owner a hands-on approach to their business by having easy access to all their company information at the touch of a button. This can mean the difference between success and failure for a new start-up business. But it’s not only the start-up businesses that require accounting software packages, many established businesses would run more effi ciently and effectively if they were using a time saving accounts package.</p>
<p>There are numerous features of accounting software that make it an invaluable tool for business owners. The benefi ts of using software, such as Big Red Book or SAP, are: you are able to issue invoices on time to customers in one quick and easy step; you can lodge receipts and keep track of cheques written and track them right through to your bank account; you can keep track of direct debits into your bank accounts; and you can perform regular bank reconciliations to keep on top of money in and out. Not only can you keep track of VAT, you can do your VAT returns at the touch of a button. You can keep track of stock items and prices of stock, which can be broken down into cost prices and varying price levels.</p>
<p>Once you have your basic transactions recorded in the system you have easy access to all your company’s fi nancial data and so can see the profi t and loss fi gures for your business at any stage. There is a wealth of reports that can be interrogated to analyse your businesses’ performance and to help you keep track of debtors and creditors. The reporting capabilities of most accounting software systems are invaluable to business owners as they contain real information on the business performance. Any business owner still operating on a manual system is not giving themselves the upper hand in their business dealings.</p>
<p>It is surprising how many small businesses today still operate off old paper receipts and delivery dockets with a handwritten list of people that haven’t paid an invoice, etc. If a customer rings up and you don’t have easy access to their previous account history it is often too time consuming to fi nd the fi le with their information. This can lead to deals being made purely to avoid the embarrassment of not remembering previous orders or conversations with individual customers.</p>
<p>With a computerised system you simply select your customer details and see all the previous transactions on their account. Some software allows you to go that bit further with a Customer Relationship Management (CRM) module, which allows you to record other information about customers such as a log of all calls made to that customer and all correspondence sent by email or post to that customer. These systems help fi ne-tune the management capabilities within a business.</p>
<p>Todays business owners need to be on top of their accounts and, at a minimum, should be able to see exactly where their business stands fi nancially at any given time throughout the year and not just at their fi nancial year-end. It is far more useful for accountants to receive an organised set of data at the end of the year instead of a shoebox full of receipts! The tools to be effective and make the best decisions for your business are out there for you, you just need to make the decision to utilise them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/seeing-black-with-the-redbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Briefs: Money laundering and terrorist Financing Bill</title>
		<link>http://www.personaleconomy.ie/news/legal-briefs-money-laundering-and-terrorist-financing-bill/</link>
		<comments>http://www.personaleconomy.ie/news/legal-briefs-money-laundering-and-terrorist-financing-bill/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[financing bill]]></category>
		<category><![CDATA[legal ireland]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=331</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/legal-briefs-money-laundering-and-terrorist-financing-bill/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_legal_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The Criminal Justice (Money Laundering and Terrorist Financing) Bill 2009 is currently being passed through the fi nal stages in the Oireachtas and will shortly come into law. It will bring signifi cant changes to existing legislation in line with EU Directives, including changes to defi nition of “criminal conduct” and widening the law to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-289" title="pe_legal_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_legal_brief.jpg" alt="" width="200" height="125" />The Criminal Justice (Money Laundering and Terrorist Financing) Bill 2009 is currently being passed through the fi nal stages in the Oireachtas and will shortly come into law. It will bring signifi cant changes to existing legislation in line with EU Directives, including changes to defi nition of “criminal conduct” and widening the law to offences outside the State. When enacted it will also:-</p>
<ul>
<li>Give Gardai and the District Court powers to prohibit any person for  periods between 7 and 21 days carrying out a service or transaction that  may be shown to assist money laundering or terrorist fi nancing (e.g. a  bank transfer or property transaction).</li>
<li>Clarify the definition of “designated person” to include an auditor, external accountant or tax adviser, a relevant independent legal professional, a trust or company service provider, a property service provider, a person who directs a private members club at which gambling activities are carried out (casino), a person trading in goods in respect of transactions involving the receipt of cash of at least €15,000 and others.</li>
<li>Provide for how trust and company service provider are to be authorised.</li>
<li>Force directors of Private Members Clubs (unlicensed casinos) to register with the Minister for Justice. Failure to register will be an offence.</li>
<li>Set out the meaning of “benefi cial owner” to also include anyone with a 25% controlling interest in a partnership or trust, or an Executor of a deceased’s estate.</li>
<li>Provide for Customer Due Diligence and allows for a simplifi ed system in low risk situations.</li>
<li>Provide for Customer Due Diligence and allows for a simplifi ed system in low risk situations.</li>
</ul>
<p>Designated persons will require as soon as the Act is passed to signifi cantly revise how conduct assessment for money laundering in their respective businesses. Private members club directors and those running trust and company service provider business will need put in place risk assessment processes on new and existing customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/legal-briefs-money-laundering-and-terrorist-financing-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefs: Banks help SME&#8217;s move to Black</title>
		<link>http://www.personaleconomy.ie/news/business-briefs-banks-help-smes-move-to-black/</link>
		<comments>http://www.personaleconomy.ie/news/business-briefs-banks-help-smes-move-to-black/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[bank fund]]></category>
		<category><![CDATA[business Ireland]]></category>
		<category><![CDATA[irish banks]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=328</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/business-briefs-banks-help-smes-move-to-black/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Allied Irish Banks will set up a new €500 million fund The new fund, intended to increase the fl ow of credit to SMEs, is part of the bank’s plans following the governments €3.5 billion recapitalisation of AIB.
Meanwhile, recent reports suggest that the current account balances of small and medium business customers at the two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg"><img class="alignleft size-full wp-image-288" title="pe_business_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg" alt="" width="200" height="125" /></a>Allied Irish Banks will set up a new €500 million fund The new fund, intended to increase the fl ow of credit to SMEs, is part of the bank’s plans following the governments €3.5 billion recapitalisation of AIB.</p>
<p>Meanwhile, recent reports suggest that the current account balances of small and medium business customers at the two main banks are beginning to improve.</p>
<p>More small firms are moving into the black in 2010 in comparison to last year, according to AIB and Bank of Ireland. This is a sign that businesses are beginning to experience the positive change in larger economic trends. Bank of Ireland confi rmed recently that it has €1 billion in unused overdraft facilities among its customers. The reason for this is thought to be that small businesses were ‘still bobbing along the bottom’ and not keen to borrow for expansion yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/business-briefs-banks-help-smes-move-to-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Briefs: Playtime over For Cr&#233;ches</title>
		<link>http://www.personaleconomy.ie/news/tax-briefs-playtime-over-for-crches/</link>
		<comments>http://www.personaleconomy.ie/news/tax-briefs-playtime-over-for-crches/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[creche]]></category>
		<category><![CDATA[tax ireland]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=323</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/tax-briefs-playtime-over-for-crches/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_tax_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>30 September 2010 is the termination date for the scheme that permitted capital allowances for buildings used as childcare facilities. Finance Act 2010 included transitional measures, which apply to buildings in the pipeline and may in some circumstances extend the availability of the scheme until 31 March 2012. Extending the termination date is only possible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-290" title="pe_tax_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_tax_brief.jpg" alt="" width="200" height="125" />30 September 2010 is the termination date for the scheme that permitted capital allowances for buildings used as childcare facilities. Finance Act 2010 included transitional measures, which apply to buildings in the pipeline and may in some circumstances extend the availability of the scheme until 31 March 2012. Extending the termination date is only possible if the following conditions are satisfied:</p>
<ul>
<li>A termination date of 31 March 2011 applies where the work to be carried out does not require planning permission and at least 30% of the total construction, conversion or refurbishment costs have been incurred on or before 30 September 2010.</li>
<li>A termination date of 31 March 2012 applies where planning permission is required for the work, a planning application has been submitted and acknowledged in writing by the planning authority on or before 30 September 2010 and the planning application is not invalid.</li>
</ul>
<p>While Revenue may be calling time on the capital allowance scheme, it is clear that there is still life in the scheme for anyone who can act fast enough to fulfi l the criteria pre- 30 September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/tax-briefs-playtime-over-for-crches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Briefs: New Civil Partnership rights</title>
		<link>http://www.personaleconomy.ie/news/legal-briefs-new-civil-partnership-rights/</link>
		<comments>http://www.personaleconomy.ie/news/legal-briefs-new-civil-partnership-rights/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Civil Partnership Bill]]></category>
		<category><![CDATA[legal news]]></category>
		<category><![CDATA[news ireland]]></category>
		<category><![CDATA[partnerships]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=278</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/legal-briefs-new-civil-partnership-rights/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_legal_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The Civil Partnership Bill continues to be passed through the Dáil and should be made law within the next few months. The Bill will put in place rights, obligations and protections for same-sex couples who register as civil partners, in line with Law Reform Commission recommendations.
Once enacted it will establish a statutory civil partnership registration [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-289" title="pe_legal_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_legal_brief.jpg" alt="" width="200" height="125" />The Civil Partnership Bill continues to be passed through the Dáil and should be made law within the next few months. The Bill will put in place rights, obligations and protections for same-sex couples who register as civil partners, in line with Law Reform Commission recommendations.</p>
<p>Once enacted it will establish a statutory civil partnership registration scheme for same-sex couples, together with a range of provisions to deal with such partnerships, including how they may be dissolved, etc.</p>
<p>It will also establish a redress scheme for opposite-sex and same-sex cohabiting couples who are not married or registered in a civil partnership. The redress scheme may be activated at the end of a relationship, whether by break-up or death, and allows a financially dependent cohabitant to apply to court for certain remedies, including maintenance, property or pension adjustment orders, or provision from the estate of a deceased cohabitant.</p>
<p>The Bill also allows for cohabitant agreements that deal with financial affairs of cohabiting couples and allows couples to opt out of having the redress scheme applied to them. It is likely that once enacted a great number of such couples will seek advise from practitioners on all the various legal and taxation matters involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/legal-briefs-new-civil-partnership-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland &#8211; are we really a Knowledge Economy?</title>
		<link>http://www.personaleconomy.ie/news/ireland-knowledge-economy/</link>
		<comments>http://www.personaleconomy.ie/news/ireland-knowledge-economy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[Ireland Business Stats]]></category>
		<category><![CDATA[Ireland Consumer Stats]]></category>
		<category><![CDATA[Knowledge Economy]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SME Ireland]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=276</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/ireland-knowledge-economy/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_knowledge-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>It has become very popular to slag off politicians these days for all the trouble they have caused. We all know they spent too long being friendly to developers and bankers while ignoring us, the SMEers, who are the cornerstone of the economy. If they invested in us and encouraged the knowledge economy instead of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-284 alignright" title="pe_knowledge" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_knowledge.jpg" alt="" width="300" height="187" />It has become very popular to slag off politicians these days for all the trouble they have caused. We all know they spent too long being friendly to developers and bankers while ignoring us, the SMEers, who are the cornerstone of the economy. If they invested in us and encouraged the knowledge economy instead of the construction led economy all would be much better, right?</p>
<p>Well let’s look at that – just how prepared are we to work in the knowledge economy? We figure we are the new Scandinavians; a well-educated, well-paid population that is a leading nation of the world. Is this true? If almost 20% of us were not too busy building houses would we have been ready to put on the lab coat and start making some breakthroughs? Would we be ready to start selling some nice complex financial instruments or building cutting edge software?</p>
<p>Just how ready is your business for a more sophisticated society? The main answer normally is: ‘Who cares? I’ve got a small local business and although I like to discuss the politics of the day, my customers are my customers and they are not for changing’.</p>
<p>Ireland Business Stats</p>
<ul>
<li>83% of businesses have broadband, up from 43% in 2005.</li>
<li>96% use the internet.</li>
<li>85% of businesses now use internet banking.</li>
<li>65% have a website.</li>
<li>121% mobile penetration – businesses are mobile, with more mobile phones than people in the country.</li>
</ul>
<p>Ireland Consumer Stats</p>
<ul>
<li>930,000 Irish people used online banking in 2009 and this number is rising rapidly.</li>
<li>1.7 million Irish people use the web to book flights and accommodation.</li>
<li>1.2 million had ordered goods or services online for private use.</li>
<li>1.5 million people use a computer every single day.</li>
<li>62% of all households are connected to the internet.</li>
</ul>
<p>So, in short, we are moving online and onto our mobile. Let’s balance this with the fact that Ireland is still one of the countries with the lowest adoption of credit card payments amongst SMEs. Our customers are moving online and becoming more digital in their dealings but we are still chasing cheques. The cheque will be gone in 2016 – what will we do then? The implications are big, not just for getting paid but also for financing our business. It was all great fun dodging payment requests with ‘It’s in the post’ but what do you do when that excuse is gone? We are going to have to get paid faster to pay out faster</p>
<p>So back to those pesky politicians … what will they do to help us? They have promoted schemes such as innovation vouchers where businesses can get a grant of €5,000 to develop their businesses online, plus other similar supports in terms of training and guidance. The politicians could definitely do more but frankly it looks like this is where we need to help ourselves and each other as SMEs.</p>
<p>In most cases the solutions are small steps that are cheap enough to implement but we need to go and do it. It’s time to get knowledgeable about doing business in a Knowledge Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/ireland-knowledge-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefs: Activity Rises in Services sector</title>
		<link>http://www.personaleconomy.ie/news/business-briefs-activity-rises-in-services-sector/</link>
		<comments>http://www.personaleconomy.ie/news/business-briefs-activity-rises-in-services-sector/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[services sector]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=272</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/business-briefs-activity-rises-in-services-sector/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Activity in Ireland’s services sector continued to rise in May but employment still remained weak, the latest NCB Purchasing Managers’ Index showed.
The index rose to 52.4 during the month, remaining above the 50 mark that separates growth from contraction. The rise follows a reading of 51 in April, the fi rst time activity increased in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-288" title="pe_business_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg" alt="" width="200" height="125" />Activity in Ireland’s services sector continued to rise in May but employment still remained weak, the latest NCB Purchasing Managers’ Index showed.</p>
<p>The index rose to 52.4 during the month, remaining above the 50 mark that separates growth from contraction. The rise follows a reading of 51 in April, the fi rst time activity increased in the sector in more than two years.</p>
<p>The report noted that the only sector to post a decline in activity was transport and leisure, but this should be boosted by the weak euro in the coming months. However, whilst service sector employment remained below 50, at 46.8 this is in contrast to the manufacturing index, which saw employment rise in May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/business-briefs-activity-rises-in-services-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefs: Seed Capital Competition</title>
		<link>http://www.personaleconomy.ie/news/business-briefs-seed-capital-competition/</link>
		<comments>http://www.personaleconomy.ie/news/business-briefs-seed-capital-competition/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[business news Ireland]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital competition]]></category>
		<category><![CDATA[Irish entrepreneurs]]></category>
		<category><![CDATA[Seed Capital Competition]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=269</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/business-briefs-seed-capital-competition/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Irish entrepreneurs could get a huge cash boost for their businesses thanks to a prize fund of €280,000 being offered by InterTradeIreland’s 2010 All-Island Seedcorn Business Competition.
The competition is the largest in Ireland in terms of the prize fund available and in the past has helped give fl edgling fi rms a ‘lift-off’. As well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="pe_business_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg" alt="" width="200" height="125" />Irish entrepreneurs could get a huge cash boost for their businesses thanks to a prize fund of €280,000 being offered by InterTradeIreland’s 2010 All-Island Seedcorn Business Competition.</p>
<p>The competition is the largest in Ireland in terms of the prize fund available and in the past has helped give fl edgling fi rms a ‘lift-off’. As well as offering fantastic cash incentives Seedcorn provides invaluable support and advice from some of the island’s top investment experts, and the competition mimics a real venture capital investment process.</p>
<p>Winners are selected in each category in each of the regions and will be asked to make their presentation again to a separate panel of judges at the fi nal in Belfast on Tuesday 30 November 2010. The panel will then select the overall all-island winner in each category. More information is available at <a href="http://www.intertradeireland.com">www.intertradeireland.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/business-briefs-seed-capital-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefs: Cross-Border R&amp;D Fund Accepting Applications</title>
		<link>http://www.personaleconomy.ie/news/business-briefs-cross-border-rd-fund-accepting-applications/</link>
		<comments>http://www.personaleconomy.ie/news/business-briefs-cross-border-rd-fund-accepting-applications/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Business briefs]]></category>
		<category><![CDATA[business news Ireland]]></category>
		<category><![CDATA[R&D fund]]></category>
		<category><![CDATA[R&D Ireland]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=266</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/business-briefs-cross-border-rd-fund-accepting-applications/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>InterTradeIreland is inviting applications to a crossborder innovation fund. Five grants worth up to €175,000 are up for grabs during the latest round of their INNOVA programme; the only all-island R&#38;D scheme aimed at helping companies develop new products, processes or services. Funding is available for partnership projects involving businesses from Northern Ireland and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="pe_business_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg" alt="" width="200" height="125" />InterTradeIreland is inviting applications to a crossborder innovation fund. Five grants worth up to €175,000 are up for grabs during the latest round of their INNOVA programme; the only all-island R&amp;D scheme aimed at helping companies develop new products, processes or services. Funding is available for partnership projects involving businesses from Northern Ireland and the Republic, particularly smaller companies and fi rst time innovators.</p>
<p>As well as receiving a much needed financial fillip, successful applicants also benefi t from ‘pooling their expertise and resources’ with another company, ensuring their innovative ideas are brought to market faster than if they were working alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/business-briefs-cross-border-rd-fund-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefs: Dublin Worst Affected by Insolvencies</title>
		<link>http://www.personaleconomy.ie/news/business-briefs-dublin-worst-affected-by-insolvencies/</link>
		<comments>http://www.personaleconomy.ie/news/business-briefs-dublin-worst-affected-by-insolvencies/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[ireland insolvency]]></category>

		<guid isPermaLink="false">http://www.personaleconomy.ie/news/?p=264</guid>
		<description><![CDATA[<a href=http://www.personaleconomy.ie/news/business-briefs-dublin-worst-affected-by-insolvencies/><img src=http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Company records show the rate of insolvencies has fallen for the third month in a row but the number of businesses shutting their doors for good is more than 25% higher this year than the same period in 2009. Dublin faced the biggest struggle for trade, accounting for 40% of all failures.
There have been 652 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="pe_business_brief" src="http://www.personaleconomy.ie/news/wp-content/uploads/pe_business_brief.jpg" alt="" width="200" height="125" />Company records show the rate of insolvencies has fallen for the third month in a row but the number of businesses shutting their doors for good is more than 25% higher this year than the same period in 2009. Dublin faced the biggest struggle for trade, accounting for 40% of all failures.</p>
<p>There have been 652 insolvencies this year compared to 512 last year; with 263 coming in Dublin. The sectors worst affected were: construction (28 last month and 194 so far this year); hospitality (17 in May with 83 since the New Year); manufacturing (14 last month and 51 for the year); and motor and transport (10 in May with 32 for the year). High rents continue to cause problems for retailers, although, the car scrappage scheme is helping to sustain the motor industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaleconomy.ie/news/business-briefs-dublin-worst-affected-by-insolvencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
